Swimsuit Women Push Up Bikini Set Bathing Brazilian Bikini
$24.99 USD
Unit price
/
Unavailable
Fit
Couldn't load pickup availability
- Pattern Type: PLANT
- Pattern Type: Print
- Waist: Low Waist
- Item Type: Bikinis Set
- Support Type: Wire Free
- Fit: Fits true to size, take your normal size
- Material: Polyester
- Material: Terylene
- Style: Young Style
- With Pad: Yes
SIZE CHART in CM | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 81-86 | 61-66 | 86-91 | 4/6 | 6/8 | 34/36 | |
M | 86-91 | 66-71 | 91-96 | 8/10 | 10/12 | 38/40 | |
L | 91-96 | 71-76 | 96-101 | 12/14 | 14/16 | 42/44 | |
XL | 96-101 | 76-81 | 101-106 | 16/18 | 18/20 | 46/48 | |
2XL | 101-106 | 81-86 | 106-111 | 18/20 | 20/22 | 48/50 | |
Size Chart in inch | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 32-34 | 24-26 | 34-36 | 4/6 | 6/8 | 34/36 | |
M | 34-36 | 26-28 | 36-38 | 8/10 | 10/12 | 38/40 | |
L | 36-38 | 28-30 | 38-40 | 12/14 | 14/16 | 42/44 | |
XL | 38-40 | 30-32 | 40-42 | 16/18 | 18/20 | 46/48 | |
2XL | 40-42 | 32-34 | 42-44 | 18/20 | 20/22 | 48/50 | |
How to measure ?Bust
?Waist
?Hips
?Cup
|
1.Please measure your size of bust, waist, and hips correctly, and select a suitable size by referring to the " size chart "
2.The size may have 1-3 cm differs due to manual measurement (1 inch = 2.54 cm, 1 cm = 0.39 inch)
3.If you still have other questions about size, please feel free to contact our customer service
International Size Guide
Different countries and regions have their own size standards, Below is the approximate size chart for your reference
Women
(dresses, jackets, coats, blouses, and sweaters)
Women's clothing sizes
MEN
(Suit jackets, blazers and coats)
Men's pants sizes
Men's dress shirt sizes