Fashion V-neck Half Sleeve Striped Beach Mini Dress
Couldn't load pickup availability
Size | RUS | US | UK/AU | EU | Bust | Length | Shoulder | Sleeve |
|
|
|
|
||||
|
|
|
|
|
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | 44 | 4-6 | 8 | 34-36 | 94 | 36.66 | 87 | 33.93 | 35 | 13.65 | 33 | 12.87 |
|
|
|
|
M | 46 | 8-10 | 10 | 38-40 | 98 | 38.22 | 88 | 34.32 | 35 | 13.65 | 33 | 12.87 |
|
|
|
|
L | 48 | 12 | 12 | 42 | 102 | 39.78 | 89 | 34.71 | 36 | 14.04 | 34 | 13.26 |
|
|
|
|
XL | 50 | 14 | 14 | 44 | 106 | 41.34 | 90 | 35.10 | 36 | 14.04 | 34 | 13.26 |
|
|
|
|
XXL | 52 | 16 | 16 | 46 | 110 | 42.90 | 91 | 35.49 | 37 | 14.43 | 35 | 13.65 |
|
|
|
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.( 2.54cm = 1inch ) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
महिलाएं
(कपड़े, जैकेट, कोट, ब्लाउज और स्वेटर)
महिलाओं के कपड़ों का आकार
पुरुष
(सूट जैकेट, ब्लेज़र और कोट)
पुरुषों की पैंट का आकार
पुरुषों की ड्रेस शर्ट का आकार